R-171 Tube clamps DN50-300
- Stock standard EN 1.4404, other steel grades on request.
Measurements
DN | Tube dim. D | B | L | d | T | B1 | Bolt dim. | Product ID | Product code |
50 | 53-54 | 40 | 87 | 9.5 | 3 | 20 | M8 x 25 | PUS5354 | FK053054 |
57-60.3 | 40 | 91 | 9.5 | 3 | 20 | M8 x 25 | PUS50 | FK057060 | |
65 | 68-70 | 40 | 100 | 9.5 | 3 | 22 | M8 x 25 | PUS6870 | FK068070 |
70 | 73-76.1 | 40 | 120 | 9.5 | 3 | 22 | M8 x 25 | PUS65 | FK073076 |
80 | 82-84 | 40 | 131 | 9.5 | 3 | 30 | M8 x 25 | PUS8284 | FK082084 |
88.9 | 40 | 120 | 9.5 | 3 | 30 | M8 x 25 | PUS80 | FK0889 | |
100 | 102-106 | 40 | 148 | 12 | 3 | 30 | M10 x 25 | FK102106 | |
114.3 | 40 | 156 | 12 | 3 | 30 | M10 x 35 | PUS100 | FK1143 | |
125 | 127-131 | 40 | 177 | 12 | 3 | 30 | M10 x 25 | FK127131 | |
139.7 | 40 | 186 | 12 | 3 | 30 | M10 x 35 | PUS125 | FK1397 | |
150 | 152-156 | 40 | 198 | 12 | 3 | 30 | M10 x 25 | FK152156 | |
168.3 | 40 | 206 | 12 | 4 | 30 | M10 x 35 | PUS150 | FK1683 | |
200 | 202-206 | 40 | 244 | 15 | 4 | 30 | M12 x 35 | FK202206 | |
219.1 | 40 | 262 | 15 | 4 | 30 | M12 x 35 | PUS200 | FK2191 | |
250 | 252-256 | 40 | 298 | 15 | 4 | 30 | M12 x 50 | FK252256 | |
273 | 40 | 316 | 15 | 4 | 30 | M12 x 50 | PUS250 | FK273 | |
300 | 302-306 | 50 | 369 | 18 | 4 | 38 | M16 x 50 | FK302306 | |
323.9 | 50 | 390 | 18 | 4 | 38 | M16 x 50 | PUS300 | FK3239 |
3D-files
Choose size and add to cart. File type is .step
You can download the drawings for this product for free by:
- In the table under Article code, find out which dimension you are interested in and in the drop-down list select the part number for that dimension.
- Click Add to cart.
- Go to the shopping cart (top menu) and log in or create an account if you have not registered.
- Once your order is complete, you can download the selected drawings and you can also access them under Downloads in My Account. You will also receive an acknowledgement by e-mail.
If you are interested in downloading the entire library of drawings, please contact us.