R-171 tube clamps DN10-40 and DN350-600
- Stock standard EN 1.4404, other steel grades on request.
Measurements
DN | Tube dim. D | B | L | d | T | Bolt size | Product code |
10 | 14-18 | 25 | 40 | 7.5 | 2 | M6 x 20 | FK014017 |
15 | 20-22 | 25 | 44 | 7.5 | 2 | M6 x 20 | FK018022 |
20 | 23-24 | 25 | 46 | 7.5 | 3 | M6 x 20 | FK023024 |
25-28 | 25 | 52 | 7.5 | 3 | M6 x 20 | FK025028 | |
25 | 30-33.7 | 25 | 57 | 7.5 | 3 | M6 x 20 | FK030033 |
32 | 35-38 | 25 | 63 | 7.5 | 3 | M6 x 20 | FK035038 |
32-40 | 42.4-44.5 | 30 | 69 | 7.5 | 3 | M6 x 20 | FK042044 |
40 | 483 | 30 | 73 | 7.5 | 3 | M6 x 20 | FK0483 |
350 | 353-356 | 50 | 413 | 18 | 4 | M16 x 50 | FK353356 |
400 | 404-406 | 50 | 464 | 18 | 4 | M16 x 50 | FK404406 |
450 | 454-458 | 50 | 515 | 18 | 4 | M16 x 60 | FK454458 |
500 | 504-508 | 50 | 567 | 18 | 4 | M16 x 60 | FK504508 |
600 | 604-608 | 50 | 669 | 18 | 4 | M16 x 65 | FK604608 |
3D-files
Choose size and add to cart. File type is .step
You can download the drawings for this product for free by:
- In the table under Article code, find out which dimension you are interested in and in the drop-down list select the part number for that dimension.
- Click Add to cart.
- Go to the shopping cart (top menu) and log in or create an account if you have not registered.
- Once your order is complete, you can download the selected drawings and you can also access them under Downloads in My Account. You will also receive an acknowledgement by e-mail.
If you are interested in downloading the entire library of drawings, please contact us.