R-408 Welding sockets

  • Threads on one side.
  • Inside parallel threads acc. to ISO 228-1 G.
  • CNC machined from seamless tube / alternatively from bar.
  • Not a stock standard – available on request.
  • Also, other materials and NPT threads upon request.
SKU: N/A Category: Tags: ,

Measurements


DN Dim. D L L1
ISO 228/1
Weight kg/piece Article code
BSP-thread
EN 1.4404
8 1/4″ 18.5 110.0 11 0.17 19-0408-02
18.5 100.0 11 0.13 19-0408-22
18.5 80.0 11 0.75 19-0408-72
10 3/8” 21.5 110.0 12 0.15 19-0408-03
21.5 100.0 12 0.14 19-0408-33
21.5 120.0 12 0.16 19-0408-43
21.5 80.0 12 0.11 19-0408-73
15 1/2” 26.3 115.0 15 0.24 19-0408-04
26.3 200.0 15 0.43 19-0408-24
26.3 100.0 15 0.21 19-0408-44
26.3 120.0 15 0.25 19-0408-54
26.3 150.0 15 0.31 19-0408-64
26.3 80.0 15 0.16 19-0408-74
20 3/4” 32.6 115.0 17 0.32 19-0408-05
32.6 100.0 17 0.28 19-0408-35
32.6 120.0 17 0.34 19-0408-45
32.6 150.0 17 0.43 19-0408-55
32.6 200.0 17 0.58 19-0408-65
32.6 80.0 17 0.22 19-0408-75
25 1” 39.8 120.0 20 0.46 19-0408-06
39.8 100.0 20 0.38 19-0408-26
39.8 150.0 20 0.58 19-0408-46
39.8 200.0 20 0.78 19-0408-56
39.8 80.0 20 0.35 19-0408-76
32 1 1/4” 48.3 120.0 22 0.60 19-0408-07
48.3 100.0 22 0.48 19-0408-27
40 1 1/2” 55.6 120.0 22 0.66 19-0408-08
55.6 100.0 22 0.55 19-0408-28
50 2” 66.3 120.0 26 0.82 19-0408-09
66.3 100.0 26 0.68 19-0408-29
65 2 1/2” 82.0 120.0 31 1.10 19-0408-10
80 3” 95.0 120.0 34 1.40 19-0408-11

3D-files


Choose size and add to cart. File type is .step

You can download the drawings for this product for free by:

  • In the table under Article code, find out which dimension you are interested in and in the drop-down list select the part number for that dimension.
  • Click Add to cart.
  • Go to the shopping cart (top menu) and log in or create an account if you have not registered.
  • Once your order is complete, you can download the selected drawings and you can also access them under Downloads in My Account. You will also receive an acknowledgement by e-mail.

If you are interested in downloading the entire library of drawings, please contact us.