R-211 Bushings
- Inside parallel threads acc. to ISO 228-1 G, outside taper threads acc. to ISO 7/1 / EN 10226 R.
- CNC machined from bar.
- Design pressure calculated according to EN 13480-3.
- Stock standard EN 1.4404, other steel grades such as EN 1.4307, EN 1.4432, EN 1.4462 (Duplex 2205), 1.4539 (904L) and EN 1.4547 (S31254/SMO) upon request.
- NPT threads on request.
Measurements
DN | Dim. | L ISO 228/1 |
L1 ISO 7/1 |
NW | Design pressure Mpa |
Weight kg/pcs |
Product No. | Article code BSP-thread EN 1.4404 |
8 x 6 | 1/4″x 1/8″ | 17.0 | 11.0 | 14 | 10.0 | 0.02 | 1201101 | 11-0211-01 |
10 x 6 | 3/8″x 1/8″ | 17.5 | 11.5 | 19 | 10.0 | 0.03 | 1201102 | 11-0211-02 |
10 x 8 | 3/8″x 1/4″ | 17.5 | 11.5 | 19 | 10.0 | 0.02 | 1201103 | 11-0211-03 |
15 x 6 | 1/2″x 1/8″ | 21.0 | 15.0 | 22 | 10.0 | 0.05 | 1201104 | 11-0211-04 |
15 x 8 | 1/2″x 1/4″ | 21.0 | 15.0 | 22 | 10.0 | 0.04 | 1201105 | 11-0211-05 |
15 x 10 | 1/2″x 3/8″ | 21.0 | 15.0 | 22 | 10.0 | 0.02 | 1201106 | 11-0211-06 |
20 x 8 | 3/4″x 1/4″ | 24.5 | 16.5 | 30 | 10.0 | 0.09 | 1201107 | 11-0211-07 |
20 x 10 | 3/4″x 3/8″ | 24.5 | 16.5 | 30 | 10.0 | 0.07 | 1201108 | 11-0211-08 |
20 x 15 | 3/4″x 1/2″ | 24.5 | 16.5 | 30 | 10.0 | 0.05 | 1201109 | 11-0211-09 |
25 x 8 | 1″x 1/4″ | 27.0 | 19.0 | 36 | 10.0 | 0.15 | 1201110 | 11-0211-10 |
25 x 10 | 1″x 3/8″ | 27.0 | 19.0 | 36 | 10.0 | 0.15 | 1201111 | 11-0211-11 |
25 x 15 | 1″x 1/2″ | 27.0 | 19.0 | 36 | 10.0 | 0.12 | 1201112 | 11-0211-12 |
25 x 20 | 1″x 3/4″ | 27.0 | 19.0 | 36 | 10.0 | 0.07 | 1201113 | 11-0211-13 |
32 x 15 | 1 1/4″x 1/2″ | 32.5 | 21.5 | 46 | 6.4 | 0.30 | 1201115 | 11-0211-26 |
32 x 20 | 1 1/4″x 3/4″ | 32.5 | 21.5 | 46 | 6.4 | 0.19 | 1201116 | 11-0211-14 |
32 x 25 | 1 1/4″x 1″ | 32.5 | 21.5 | 46 | 6.4 | 0.12 | 1201117 | 11-0211-15 |
40 x 15 | 1 1/2″x 1/2″ | 32.5 | 21.5 | 50 | 6.4 | 0.35 | 1201119 | 11-0211-16 |
40 x 20 | 1 1/2″x 3/4″ | 32.5 | 21.5 | 50 | 6.4 | 0.36 | 1201120 | 11-0211-17 |
40 x 25 | 1 1/2″x 1″ | 32.5 | 21.5 | 50 | 6.4 | 0.26 | 1201121 | 11-0211-18 |
40 x 32 | 1 1/2″x 1 1/4″ | 32.5 | 21.5 | 50 | 6.4 | 0.13 | 1201122 | 11-0211-19 |
50 x 25 | 2″x 1″ | 40.0 | 26.0 | 65 | 6.4 | 0.68 | 1201125 | 11-0211-20 |
50 x 32 | 2″x 1 1/4″ | 40.0 | 26.0 | 65 | 6.4 | 0.52 | 1201126 | 11-0211-21 |
50 x 40 | 2″x 1 1/2″ | 40.0 | 26.0 | 65 | 6.4 | 0.40 | 1201127 | 11-0211-22 |
65 x 50 | 2 1/2″x 2″ | 46.0 | 30.0 | 80 | 6.4 | 0.54 | 1201131 | 11-0211-23 |
80 x 50 | 3″x 2″ | 51.5 | 33.5 | 90 | 4.0 | 1.24 | 1201135 | 11-0211-24 |
80 x 65 | 3″x 2 1/2″ | 51.5 | 33.5 | 90 | 4.0 | 0.74 | 1201136 | 11-0211-25 |
3D-files
Choose size and add to cart. File type is .step
You can download the drawings for this product for free by:
- In the table under Article code, find out which dimension you are interested in and in the drop-down list select the part number for that dimension.
- Click Add to cart.
- Go to the shopping cart (top menu) and log in or create an account if you have not registered.
- Once your order is complete, you can download the selected drawings and you can also access them under Downloads in My Account. You will also receive an acknowledgement by e-mail.
If you are interested in downloading the entire library of drawings, please contact us.