R-209 Reducing nipples
- Outside taper threads acc. to ISO 7/1 / EN 10226 R.
- CNC machined from bar.
- Design pressure calculated according to EN 13480-3.
- Stock standard EN 1.4404, other steel grades such as EN 1.4307, EN 1.4432, EN 1.4462 (Duplex 2205), 1.4539 (904L) and EN 1.4547 (S31254/SMO) available on request.
- NPT threads on request.
Measurements
DN | Dim. | L | L1 ISO 7/1 |
L2 ISO 7/1 |
d | d1 | NW | Weight kg/pcs |
Product No. | Article code BSP-thread EN 1.4404 |
8 x 6 | 1/4″x 1/8″ | 25.0 | 8.0 | 11.0 | 7.5 | 5.0 | 14 | 0.02 | 1201201 | 11-0209-01 |
10 x 6 | 3/8″x 1/8″ | 25.5 | 8.0 | 11.5 | 10.0 | 5.0 | 19 | 0.03 | 1201202 | 11-0209-02 |
10 x 8 | 3/8″x 1/4″ | 29.0 | 11.0 | 11.5 | 10.0 | 7.5 | 19 | 0.03 | 1201203 | 11-0209-03 |
15 x 6 | 1/2″x 1/8″ | 30.0 | 8.0 | 15.0 | 14.0 | 5.0 | 22 | 0.05 | 1201204 | 11-0209-04 |
15 x 8 | 1/2″x 1/4″ | 33.0 | 11.0 | 15.0 | 14.0 | 7.5 | 22 | 0.04 | 1201205 | 11-0209-05 |
15 x 10 | 1/2″x 3/8″ | 33.5 | 11.5 | 15.0 | 14.0 | 10.0 | 22 | 0.05 | 1201206 | 11-0209-06 |
20 x 8 | 3/4″x 1/4″ | 37.0 | 11.0 | 16.5 | 19.0 | 7.5 | 30 | 0.07 | 1201207 | 11-0209-07 |
20 x 10 | 3/4″x 3/8″ | 37.0 | 11.5 | 16.5 | 19.0 | 10.0 | 30 | 0.08 | 1201208 | 11-0209-08 |
20 x 15 | 3/4″x 1/2″ | 40.5 | 15.0 | 16.5 | 19.0 | 14.0 | 30 | 0.09 | 1201209 | 11-0209-09 |
25 x 8 | 1″x 1/4″ | 40.0 | 11.0 | 19.0 | 24.5 | 7.5 | 36 | 0.11 | 1201210 | 11-0209-10 |
25 x 10 | 1″x 3/8″ | 40.5 | 11.5 | 19.0 | 24.5 | 10.0 | 36 | 0.13 | 1201211 | 11-0209-11 |
25 x 15 | 1″x 1/2″ | 44.0 | 15.0 | 19.0 | 24.5 | 14.0 | 36 | 0.12 | 1201212 | 11-0209-12 |
25 x 20 | 1″x 3/4″ | 45.5 | 16.5 | 19.0 | 24.5 | 19.0 | 36 | 0.13 | 1201213 | 11-0209-13 |
32 x 15 | 1 1/4″x 1/2″ | 48.0 | 15.0 | 21.5 | 32.0 | 14.0 | 46 | 0.20 | 1201215 | 11-0209-14 |
32 x 20 | 1 1/4″x 3/4″ | 49.5 | 16.5 | 21.5 | 31.0 | 19.0 | 46 | 0.25 | 1201216 | 11-0209-15 |
32 x 25 | 1 1/4″x 1″ | 52.0 | 19.0 | 21.5 | 32.0 | 24.5 | 46 | 0.26 | 1201217 | 11-0209-16 |
40 x 15 | 1 1/2″x 1/2″ | 48.0 | 15.0 | 21.5 | 38.0 | 14.0 | 50 | 0.28 | 1201219 | 11-0209-17 |
40 x 20 | 1 1/2″x 3/4″ | 49.0 | 16.5 | 21.5 | 38.0 | 19.0 | 50 | 0.29 | 1201220 | 11-0209-27 |
40 x 25 | 1 1/2″x 1″ | 52.0 | 19.0 | 21.5 | 38.0 | 24.5 | 50 | 0.30 | 1201221 | 11-0209-18 |
40 x 32 | 1 1/2″x 1 1/4″ | 54.0 | 21.5 | 21.5 | 38.0 | 31.0 | 50 | 0.29 | 1201222 | 11-0209-19 |
50 x 25 | 2″x 1″ | 59.0 | 19.0 | 27.75 | 50.0 | 24.5 | 65 | 0.50 | 1201225 | 11-0209-20 |
50 x 32 | 2″x 1 1/4″ | 60.0 | 21.5 | 27.75 | 50.0 | 31.0 | 65 | 0.48 | 1201226 | 11-0209-21 |
50 x 40 | 2″x 1 1/2″ | 60.0 | 21.5 | 27.75 | 50.0 | 38.0 | 65 | 0.48 | 1201227 | 11-0209-22 |
65 x 40 | 2 1/2″x 1 1/2″ | 67.5 | 21.5 | 30.0 | 63.0 | 38.0 | 80 | 0.74 | 1201230 | 11-0209-28 |
65 x 50 | 2 1/2″x 2″ | 73.0 | 25.75 | 30.95 | 63.0 | 49.0 | 80 | 0.82 | 1201231 | 11-0209-24 |
80 x 50 | 3″x 2″ | 78.0 | 25.75 | 33.5 | 75.0 | 49.0 | 90 | 1.08 | 1201235 | 11-0209-25 |
80 x 65 | 3″x 2 1/2″ | 82.0 | 30.3 | 33.5 | 75.0 | 63.0 | 90 | 0.93 | 1201236 | 11-0209-26 |
3D-files
Choose size and add to cart. File type is .step
You can download the drawings for this product for free by:
- In the table under Article code, find out which dimension you are interested in and in the drop-down list select the part number for that dimension.
- Click Add to cart.
- Go to the shopping cart (top menu) and log in or create an account if you have not registered.
- Once your order is complete, you can download the selected drawings and you can also access them under Downloads in My Account. You will also receive an acknowledgement by e-mail.
If you are interested in downloading the entire library of drawings, please contact us.