R-144 Hose nipples outside threads
- Outside taper thread according to ISO 7/1 / EN 10226 R.
- CNC-machined from bar.
- Design pressure calculated according to EN 13480-3.
- Stock standard EN 1.4404, other steel grades available on request.
- NPT threads available upon request.
Measurements
DN | Dim. | D | L | L1 | L2 ISO 7/1 |
d | NW | Design pressure Mpa |
Weight kg/pcs |
Product No. | Product code |
6 | 1/8” | 6.5 | 36 | 17.5 | 10.0 | 3.5 | 14 | 10.0 | 0.02 | 1203902 | 94001-06-06 |
6 | 1/8” | 8.5 | 40 | 20.0 | 10.0 | 4.4 | 14 | 10.0 | 0.02 | 1203906 | 94001-06-08 |
6 | 1/8” | 11.0 | 36 | 20.0 | 10.0 | 7 | 14 | 10.0 | 0.02 | 94001-06-10 | |
8 | 1/4″ | 6.5 | 40 | 21.0 | 12.0 | 4 | 14 | 10.0 | 0.02 | 94001-08-06 | |
8 | 1/4″ | 8.5 | 40 | 21.0 | 12.0 | 6 | 14 | 10.0 | 0.02 | 1203907 | 94001-08-08 |
8 | 1/4″ | 11.0 | 40 | 21.0 | 12.0 | 8 | 14 | 10.0 | 0.02 | 1203908 | 94001-08-10 |
8 | 1/4″ | 14.0 | 40 | 21.0 | 12.0 | 10 | 14 | 10.0 | 0.02 | 1203909 | 94001-08-13 |
10 | 3/8” | 8.5 | 42 | 21.0 | 13.0 | 6 | 17 | 10.0 | 0.04 | 94001-10-08 | |
10 | 3/8” | 11.0 | 42 | 21.0 | 13.0 | 8 | 17 | 10.0 | 0.04 | 1203910 | 94001-10-10 |
10 | 3/8” | 14.0 | 42 | 21.0 | 13.0 | 10 | 17 | 10.0 | 0.04 | 1203913 | 94001-10-13 |
10 | 3/8” | 17.0 | 46 | 25.0 | 13.0 | 12 | 17 | 10.0 | 0.04 | 1203914 | 94001-10-16 |
10 | 3/8” | 20.0 | 50 | 29.0 | 13.0 | 15 | 22 | 10.0 | 0.04 | 94001-10-19 | |
15 | 1/2” | 6.5 | 40 | 17.0 | 15.0 | 4 | 22 | 10.0 | 0.06 | 94001-15-06 | |
15 | 1/2” | 11.0 | 48 | 25.0 | 15.0 | 8 | 22 | 10.0 | 0.06 | 1203915 | 94001-15-10 |
15 | 1/2” | 14.0 | 48 | 25.0 | 15.0 | 10 | 22 | 10.0 | 0.06 | 1203916 | 94001-15-13 |
15 | 1/2” | 17.0 | 48 | 25.0 | 15.0 | 12 | 22 | 10.0 | 0.06 | 1203918 | 94001-15-16 |
15 | 1/2” | 20.0 | 52 | 29.0 | 15.0 | 15 | 22 | 10.0 | 0.06 | 1203920 | 94001-15-19 |
20 | 3/4” | 11.0 | 52 | 25.0 | 18.0 | 8 | 27 | 10.0 | 0.10 | 94001-20-10 | |
20 | 3/4” | 14.0 | 52 | 25.0 | 18.0 | 10 | 27 | 10.0 | 0.10 | 94001-20-13 | |
20 | 3/4” | 17.0 | 52 | 25.0 | 18.0 | 12 | 27 | 10.0 | 0.10 | 94001-20-16 | |
20 | 3/4” | 20.0 | 56 | 29.0 | 18.0 | 15 | 27 | 10.0 | 0.10 | 1203921 | 94001-20-19 |
20 | 3/4” | 26.0 | 56 | 29.0 | 18.0 | 19 | 27 | 10.0 | 0.10 | 1203925 | 94001-20-25 |
25 | 1” | 11.0 | 49 | 21.0 | 18.0 | 8 | 36 | 10.0 | 0.16 | 94001-25-10 | |
25 | 1” | 14.0 | 49 | 21.0 | 18.0 | 10 | 36 | 10.0 | 0.16 | 94001-25-13 | |
25 | 1” | 17.0 | 52 | 25.0 | 18.0 | 12 | 36 | 10.0 | 0.16 | 94001-25-16 | |
25 | 1” | 20.0 | 56 | 29.0 | 18.0 | 15 | 36 | 10.0 | 0.16 | 94001-25-19 | |
25 | 1” | 26.0 | 65 | 37.0 | 18.0 | 19 | 36 | 10.0 | 0.16 | 1203926 | 94001-25-25 |
25 | 1” | 33.0 | 70 | 42.0 | 18.0 | 24 | 36 | 10.0 | 0.16 | 1203927 | 94001-25-32 |
32 | 1 1/4” | 26.0 | 75 | 42.0 | 21.0 | 19 | 46 | 6.4 | 0.35 | 1203930 | 94001-32-25 |
32 | 1 1/4” | 33.0 | 75 | 42.0 | 21.0 | 24 | 46 | 6.4 | 0.35 | 1203932 | 94001-32-32 |
32 | 1 1/4” | 39.0 | 75 | 42.0 | 21.0 | 24 | 46 | 6.4 | 0.35 | 94001-32-38 | |
40 | 1 1/2” | 41.0 | 78 | 44.0 | 22.0 | 30 | 50 | 6.4 | 0.43 | 1203940 | 94001-40-40 |
50 | 2” | 51.0 | 96 | 40.0 | 25.8 | 42.0 | 65 | 6.4 | 0.78 | 1203950 | 94001-50-50 |
65 | 2 1/2” | 63.0 | 104 | 45.0 | 30.0 | 50.0 | 80 | 4.0 | 1.48 | 94001-65-50 | |
75 | 3” | 76.0 | 115 | 50.0 | 33.5 | 62.0 | 95 | 4.0 | 2.01 | 94001-80-75 |
3D-files
Choose size and add to cart. File type is .step
You can download the drawings for this product for free by:
- In the table under Article code, find out which dimension you are interested in and in the drop-down list select the part number for that dimension.
- Click Add to cart.
- Go to the shopping cart (top menu) and log in or create an account if you have not registered.
- Once your order is complete, you can download the selected drawings and you can also access them under Downloads in My Account. You will also receive an acknowledgement by e-mail.
If you are interested in downloading the entire library of drawings, please contact us.